₹ 70 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 500 mg |
| Manufactured By | SUN PHARMA |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | ENCORATE 500 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Venlor Xr 75 Capsule |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Grade Standard | A |
| Brand | Sizopin 50mg |
| Prescription/Non prescription | Prescription |
| Product Type | TABLET |
| Side effects | NA |
| Item Name | Sizopin 50mg |
| Storage Instruction | NORMAL |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 275 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | LAMOSYN 100 |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 Months |
| Usage | anti-epileptic medication |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Brand | GALAMER 8 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Packing Type | STRIPE |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 1*10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Alu Alu |
| Pack Type | Strips |
| Brand Name | PRAMIPEX ER 1.5 TABLET |
| Brand | PRAMIPEX ER 1.5 TABLET |
| Manufacturer | SUN PHARMA |
| Usages | Parkinson's disease |
| Deals in | Third Party Manufacturing |
| Dose | AS BY PHYSICIAN |
₹ 1500 / Box Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packing Size | 1*10 Tablets |
| Composition | Safinamide (100mg) |
| Manufacturer | SUN |
| Brand | XAFINACT 100 |
| Manufactured By | SUN PHARMA |
| Usage | Treatment of Parkinson's disease |
| Shelf Life | 36 Months |
| Country of origin | Made in India |
₹ 1750 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | TRAZINE H TABLET |
| Shelf life | 24 MONTHS |
| Manufacturer | SUN PHARMA |
| Usages | treatment of schizophrenia |
| Country of Origin | Made in India |
₹ 215 / Stripe Get Latest Price
| Strength | 750 mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Brand | Lacoset 200 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 175 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | TRIGABANTINE 100 TABLET |
| Manufacturer | SUN PHARMA |
| Usage/Application | treatment of neuropathic pain |
| Marketed By | SUN |
| Grade Standard | A |
| Molar Mass | NA |
| Country of Origin | Made in India |
₹ 52 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacture By | SUN PHARMA |
| Also gives | Third Party Manufacturing |
| Brand | ZEPTOL CR 400 |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacture By | sun pharma |
| Also gives | Third Party Manufacturing |
| Brand | zeptol cr 300 |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 103 / Stripe Get Latest Price
| Strength | 500 mg |
| Manufactured By | SUN PHARMA |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | ENCORATE CHRONO 500 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 260 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | lamotrig 100 |
| Manufacturer | healing pharma |
| Usage | anti-epileptic medication |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*15 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 |
| Brand | RISNIA MD 2 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 375 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Rizact 10 Mg Tablet |
| Packaging Size | 10 Tablets |
| Composition | Rizatriptan (10mg) |
| Treatment | acute attacks of migraine. |
| Packaging Type | Strip |
| Manufacturer | CIPLA |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | S CITADEP 10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | OLANA |
| Brand | OLANA |
| Manufacturer | HEALING |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
| MG | ATOMOXETINE 60 MG |
₹ 120 / Stripe Get Latest Price
| Composition | Risperidone (4mg) + Trihexyphenidyl (2mg) |
| Packaging Size | 1*10 |
| Dosage Form | TABLET |
| Brand | SIZODON 4 MG |
| Packaging Type | STRIPE |
| Usage/Application | treatment of schizophrenia |
| Therapy | ANTIPSYCHOTIC |
| Dosage | AS SUGGESTED BY PHYSICIAN |
| Color | WHITE |
₹ 49 / Stripe Get Latest Price
| Strength | 25 mg/250 mg |
| Packaging Size | 1*10 |
| Brand | SYNDOPA 275 TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Manufactured By | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Pack Type | STRIPE |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 180 mg |
| Prescription/Non prescription | Prescription |
| Brand | Myfortic 180mg Tablet |
| Packaging Size | 1*10 |
| Manufacturer | NOVARTIS |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 699 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Prescription/Non prescription | Prescription |
| Brand | Strocit 500 Tablet |
| Manufacturer | SUN PHARMA |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 180 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Brand | DICORATE ER 500 |
| Prescription/Non prescription | Prescription |
| Manufacturer | SUN PHARMA |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 108 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 |
| Brand | DICORATE ER 250 TABLET |
| Prescription/Non prescription | Prescription |
| Manufacturer | SUN PHARMA |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 450 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | Oxetol 450 Tablet |
| Manufacturer | SUN PHARMA |
| Composition | Oxcarbazepine (450mg) |
| Storage | NORMAL |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Strength | 25 mg/100 mg |
| Packaging Size | 1*15 |
| Brand | Syndopa Plus |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 10 mg/100 mg |
| Packaging Size | 1*15 |
| Brand | SYNDOPA 110 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YERAS |
| Country of Origin | Made in India |
₹ 800 / Pack Get Latest Price
| Strength | 2.5 mg |
| Form | SPRAY |
| Brand | Zolmist Nasal Spray |
| Packaging Size | SPRAY 1 |
| Composition | Zolmitriptan |
| Treatment | acute migraine attacks |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 MONTHS |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 450 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Brand | OXCARB 450 |
| Manufacturer | CIPLA |
| Composition | Oxcarbazepine (450mg) |
| Storage | NORMAL |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | TOPIROL 100 TABLET |
| Manufacturer | SUN PHARMA |
| Usages | to treat epilepsy (seizures) |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 |
| Brand | Sulpitac 400 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India