₹ 120 / Stripe Get Latest Price
| Composition | Risperidone (4mg) + Trihexyphenidyl (2mg) |
| Packaging Size | 1*10 |
| Dosage Form | TABLET |
| Brand | SIZODON 4 MG |
| Packaging Type | STRIPE |
| Usage/Application | treatment of schizophrenia |
| Therapy | ANTIPSYCHOTIC |
| Dosage | AS SUGGESTED BY PHYSICIAN |
| Color | WHITE |
₹ 70 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 275 / Stripe Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Usage | anti-epileptic medication |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | LAMOSYN 100 |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 Months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 500 mg |
| Manufactured By | SUN PHARMA |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | ENCORATE 500 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Brand | BUPRON XL 300 |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | BUPRON XL 300 |
| Manufacturer | SUN |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 3 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Rivastigmine (3mg) |
| Brand | RIVAMER 3 MG TABLET |
| Packaging Size | 1*10 |
| Packaging Type | STRIPE |
| Treatment | mild to moderate dementia in Alzheimer's disease |
| Manufactured By | SUN PHARMA |
| Deals in | Third Party Manufacturing |
| Form | TABLET |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Venlor Xr 75 Capsule |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Grade Standard | A |
| Brand | Sizopin 50mg |
| Prescription/Non prescription | Prescription |
| Product Type | TABLET |
| Side effects | NA |
| Item Name | Sizopin 50mg |
| Storage Instruction | NORMAL |
| Country of Origin | Made in India |
₹ 185 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Strength | 1 mg |
| Packaging Type | Strip |
| Brand | RASALECT 1 MG |
| Prescription/Non prescription | Prescription |
| Brand | RASALECT 1 MG |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Alu Alu |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand Name | PRAMIPEX ER 1.5 TABLET |
| Manufacturer | SUN PHARMA |
| Usages | Parkinson's disease |
| Brand | PRAMIPEX ER 1.5 TABLET |
| Deals in | Third Party Manufacturing |
| Dose | AS BY PHYSICIAN |
₹ 150 / Stripe Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 90 / Stripe Get Latest Price
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 200 mg |
| Manufactured By | HEALING PHARMA |
| Brand | VALPODIUM |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 PILLS |
| Country of Origin | Made in India |
Valpodium 333mg/145mg Tablet CR should be taken with food. Your doctor will decide the correct dose for you. This may increase gradually until your condition is stable. This medicine may take several weeks to work but it is important to take it regularly to get the benefit. Do not stop taking it, even if you feel fine unless your doctor advises you to. You may have more seizures, or your bipolar disorder may get worse.
The most common side effects of this medicine are nausea and tremor. In some people, it may also cause other side effetcs like vomiting, headache, liver injury, and upper abdominal pain. Most side effects wear off, but if they bother you or do not go away, tell your doctor. There may be ways of preventing or reducing these effects.
Before taking this medicine, tell your doctor if you have kidney or liver problems, meningitis or depression or suicidal thoughts. Also let your doctor know about all other medications you are using as some may affect, or be affected by, this medicine, including contraceptive pills. If you are pregnant or breastfeeding, Valpodium 333mg/145mg Tablet CR can be taken if it is clearly needed but the dose may be adjusted. You should avoid driving or riding a bicycle if this medicine makes you drowsy or dizzy. You may need frequent blood tests to check how you are responding to this medicine.
You should avoid alcohol while taking Valpodium 333mg/145mg Tablet CR, as it may worsen certain side effects. This medicine can also lead to weight gain, eat a healthy balanced diet, avoid snacking with high-calorie food, and exercise regularly. Inform your doctor if you develop any unusual changes in mood or behavior, new or worsening depression, or suicidal thoughts or behavior.
₹ 450 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Brand | GALAMER 8 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Packing Type | STRIPE |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packing Size | 1*10 Tablets |
| Composition | Safinamide (100mg) |
| Manufacturer | SUN |
| Brand | XAFINACT 100 |
| Manufactured By | SUN PHARMA |
| Usage | Treatment of Parkinson's disease |
| Shelf Life | 36 Months |
| Country of origin | Made in India |
₹ 1750 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | TRAZINE H TABLET |
| Shelf life | 24 MONTHS |
| Manufacturer | SUN PHARMA |
| Usages | treatment of schizophrenia |
| Country of Origin | Made in India |
₹ 215 / Stripe Get Latest Price
| Strength | 750 mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1*10 |
| Brand | Lacoset 200 Mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 175 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | TRIGABANTINE 100 TABLET |
| Manufacturer | SUN PHARMA |
| Usage/Application | treatment of neuropathic pain |
| Marketed By | SUN |
| Grade Standard | A |
| Molar Mass | NA |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 450 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | Oxetol 450 Tablet |
| Manufacturer | SUN PHARMA |
| Composition | Oxcarbazepine (450mg) |
| Storage | NORMAL |
| Country of Origin | Made in India |
₹ 52 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacture By | SUN PHARMA |
| Also gives | Third Party Manufacturing |
| Brand | ZEPTOL CR 400 |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacture By | sun pharma |
| Also gives | Third Party Manufacturing |
| Brand | zeptol cr 300 |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 103 / Stripe Get Latest Price
| Strength | 500 mg |
| Manufactured By | SUN PHARMA |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | ENCORATE CHRONO 500 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 260 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | lamotrig 100 |
| Manufacturer | healing pharma |
| Usage | anti-epileptic medication |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*15 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 450 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | OXCARB 450 |
| Manufacturer | CIPLA |
| Composition | Oxcarbazepine (450mg) |
| Storage | NORMAL |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 |
| Brand | RISNIA MD 2 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | S CITADEP 10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | OLANA |
| Brand | OLANA |
| Manufacturer | HEALING |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Prescription/Non prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
| MG | ATOMOXETINE 60 MG |
₹ 49 / Stripe Get Latest Price
| Strength | 25 mg/250 mg |
| Packaging Size | 1*10 |
| Brand | SYNDOPA 275 TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 900 / Pack Get Latest Price
| Strength | 5 mg |
| Form | SPRAY |
| Brand | Zolmist Nasal Spray |
| Packaging Size | SPRAY 1 |
| Composition | Zolmitriptan |
| Treatment | acute migraine attacks |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 MONTHS |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Manufactured By | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Pack Type | STRIPE |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 180 mg |
| Prescription/Non prescription | Prescription |
| Brand | Myfortic 180mg Tablet |
| Packaging Size | 1*10 |
| Manufacturer | NOVARTIS |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 245 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 |
| Brand | DONETAZ SR 11.5 TABLET |
| Manufacturer | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 180 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 |
| Brand | DICORATE ER 500 |
| Prescription/Non prescription | Prescription |
| Manufacturer | SUN PHARMA |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 108 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 |
| Brand | DICORATE ER 250 TABLET |
| Prescription/Non prescription | Prescription |
| Manufacturer | SUN PHARMA |
| Also gives | Third Party Manufacturing |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Strength | 25 mg/100 mg |
| Packaging Size | 1*15 |
| Brand | Syndopa Plus |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India