This medication is a multivitamin product used to treat or prevent vitamin deficiency due to poor diet, certain illnesses, or during pregnancy. Vitamins are important building blocks of the body and help keep you in good health.
₹ 200 / Box Get Latest Price
| Packaging Type | Box |
| Form | Tablets |
| Ideal For | Adults (Unisex) |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Number of Units | 30 |
| Brand | Mascot Health Series |
| Key Ingredients | Multimineral |
| Drug Composition | MULTIVITAMIN |
| Brand Name | A TO Z GOLD |
| Manufacturer | ALKEM LABS |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Usages | To provide necessary nutrients to the body. |
| Country of Origin | Made in India |
₹ 220 / Stripe Get Latest Price
| Strength | 60000 I.U |
| Dosage Form | Softgel Capsule |
| Form | Capsules |
| Composition | Vitamin D3 Only |
| Pack Type | Strip |
| Packaging Type | Blister Pack |
| Pack Size | 1*4 Tablets |
| Packaging Size | 1*12 Capssules |
| Drug Compositions | Vitamin D3 (60000IU) |
| Brand Name | UPRISE D 3 |
| Manufacturer | ALKEM LABS |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 300 / Bottle Get Latest Price
| Packaging Size | 200 GM MALT |
| Brand | SHARKOFERROL MALT |
| Type Of Fatty Acids | NA |
| Packaging Type | Plastic Bottle |
| Health Benefits | Bone Health |
| Age Group | ABOVE 2 YEARS |
| Total Fat | NA |
| Ingredients | Vitamins, Calcium Preparations |
| Country of Origin | Made in India |
This medication is an essential body mineral, it ensures the adequate supply of calcium to bones.
How does it workPrevent bones from breaking easily, especially bones in the spine.
How should this medicine be usedTake this medication with a large glass of water during or after a meal.If it is a chewable tablet,it must be chewed before swallowing. It comes as a tablet to take by mouth, with or without food.
Common side effects of this medicineConstipation – People who are constipated can have trouble having bowel movements. Upset stomach
What do I do if I miss a doseTake a missed dose as soon as you think about it. - If it is close to the time for your next dose, skip the missed dose and go back to your normal time. - Do not take 2 doses at the same time or extra doses. Many times this drug is taken on an as needed basis.
₹ 370 / Box Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*30 Capsules |
| Packaging Type | Strips |
| Brand | Renerve Plus Capsule |
| Composition | multivitamins and minerals |
| Brand Name | RENERVE PLUS CAPSULES |
| Manufacturer | ERIS |
| Deals in | Third Party Manufacturing |
| Usages | nutritional supplement |
| Additional Components | Folic Acid |
₹ 300 / Bottle Get Latest Price
| Form | Tablets |
| Pack Size | 1*15 Tablets |
| Gender | Women |
| Pack Type | Bottle |
| Prescription/Non-Prescription | Non-Prescription |
| Drug Composition | MULTIVITAMINS |
| Brand Name | REVITAL WOMEN |
| Manufacturer | SUN PHARMA |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body. |
₹ 300 / Bottle Get Latest Price
| Form | Capsules |
| Pack Size | 1*60 Tablets |
| Gender | Men |
| Pack Type | Bottle |
| Prescription/Non-Prescription | Non-Prescription |
| Drug Composition | MULTIVITAMINS |
| Brand Name | REVITAL MEN |
| Manufacturer | RANBAXY |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body. |
₹ 70 / Stripe Get Latest Price
| Strength | 400 IU |
| Form | Capsules |
| Pack Size | 1*15 Tablets |
| Pack Type | Strip |
| Brand Name | EVION CAPSULES |
| Manufacturer | MERCK |
| Item Code | NA |
| Drug Compositions | VIT E |
| Expiry Date | 2 YEARS |
| Item Name | EVION CAPSULES |
| Manufacturer | MERCK |
| Storage Condition | NORMAL |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
₹ 120 / Bottle Get Latest Price
| Packaging Size | 1*30 Capsules |
| Brand | EYE VITAL |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Usage/Application | ORAL |
| Ph Value | NA |
| Shelf Life | 2 YEARS |
| Deals in | Third Party Manufacturing |
| Delivery Time | ALL TIME |
| Dosage | AS REQUIRED |
| Form | CAPSULES |
₹ 175 / Stripe Get Latest Price
| Composition | MULTIVITAMINS WITH AMINO ACIDS |
| Packaging Type | BOX |
| Packaging Size | 1*10 |
| Brand | ALAMIN M FORTE |
| Dosage Form | CAPSULES |
| Usage/Application | ORAL |
| Therapy | NUTRITIONAL SUPPLEMENT |
| Dosage | AS SUGGESTED BY OHYSICISN |
₹ 90 / Box Get Latest Price
| Pack Size | 100 ml |
| Form | Drop |
| Pack Type | Box |
| Drug Composition | MULTIVITAMINS |
| Brand Name | MYLAMIN CAPSULES |
| Manufacturer | MACLEODS |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| TYPE | CAPSULES |
₹ 2000 / Box Get Latest Price
| Product Type | Whey Protein |
| Goal | Muscle Gain, Weight Gain |
| Net Quantity | 400 g |
| Form | Powder |
| Protein per Serving | 24 g |
| Flavour | Vanilla |
| Protein Source | Whey |
| Item Name | ENSURE PEPTIDE POWDER |
| Pack Size | 400 GM |
| Pack Type | BOX |
| Brand Name | ENSURE PEPTIDE POWDER |
| Manufacturer Name | ABBOTT |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 450 / Piece Get Latest Price
| Pack Size | 200 gm |
| Protein Source | Whey |
| Pack Type | Box |
| Brand Name | PROTINEX DIABETIC CARE POWDER |
| Brand Manufacturer | ABBOTT |
| Flavor | VANILA |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for various reasons like muscle building and weight management |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 550 / Box Get Latest Price
| Brand | Intas |
| Isoflavone Content | 20% |
| Aceclofenac Strength | 100 mg |
| Form | Tablet |
| Serratiopeptidase | 15 mg |
| Extraction Type | Natural extract |
| Packaging Type | STRIPE1 |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1*15 |
| Application | Menopause support |
| Pack Size | 1*15 |
| Diet Preference | Veg |
| Brand Name | CALCIFLAVONE |
| Manufacturer Name | MEYER PHARMA |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Pack Type | STRIPE |
| Composition | CALCIUM AND ISOFLAVONES |
| Usage/Application | It supports healthy bones, joints, and immune system |
| Country of Origin | Made in India |
₹ 9000 / Bottle Get Latest Price
| Strength | 60000 I.U |
| Dosage Form | Capsule |
| Form | Capsules |
| Composition | Vitamin D3 Only |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Pack Size | 1*60 Tablets |
| Packaging Size | 60 Units |
| Prescription Required | Yes |
| Drug Compositions | VITAMIN D 3 |
| Brand Name | VITAMIN D 3 |
| Manufacturer | VESCA |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Ideal For | Adults |
| Country of Origin | Made in India |
₹ 255 / Bottle Get Latest Price
| Form | Tablet |
| Pack Type | Box |
| Strength | MULTIVITAMINS |
| Brand | I SITE AF |
| Usage/Application | EYE HEALTH |
| Color | NA |
| Ingredient | LUTIEN, VITAMINS AND MINERALS |
| Storage | NORMAL |
| Dosage | A SUGGESTED BY PHYSICIAN |
₹ 425 / Box Get Latest Price
| Strength (per tablet) | 500 mg |
| Type of L-Carnitine | Levocarnitine |
| Pack Type | Box |
| Brand Name | Carnisure 500 Mg Tablet |
| Form | Tablet |
| Marketed By | TORRENT |
| Manufacturer Name | TORRENT |
| Shelf life | 24 Months |
| Manufacturer | TORRENT |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
₹ 1000 / Bottle Get Latest Price
| Form | Tablets |
| Pack Size | 1*15 Tablets |
| Pack Type | Bottle |
| Drug Composition | MULTIVITAMIN |
| Brand Name | MULTIVITAMIN FOR MENS |
| Manufacturer | VESCA |
| Usages | To provide necessary nutrients to the body., To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | MULTIVITAMIN |
| Brand Name | NERVER |
| Manufacturer | SANOFI |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2200 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Form | Capsules |
| Pack Type | Strip |
| Strength | 500 mcg |
| Drug Compositions | MULTIVITAMIN |
| Brand Name | NERVZ B |
| Manufacturer | INTAS |
| Shelf Life | 36 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
₹ 1000 / Box Get Latest Price
| Pack Size | 10 X 10 capsules |
| Form | Capsule |
| Pack Type | Strip |
| Drug Composition | PRE+PROBIOTIC |
| Brand Name | VESCA PRE+PROBIOTIC |
| Manufacturer | VESCA |
| Usages | To promote a healthy digestive system and support overall immune health |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 1*10 Tablets |
| Strength | 60000 I.U |
| Drug Compositions | CALCIUM AND VITAMIN D 3 |
| Brand Name | CIPCAL HD |
| Manufacturer | CIPLA |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | MULTIVITAMIN |
| Brand Name | HEALTH RICH |
| Manufacturer | INTAS |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Form | Tablets |
| Pack Size | 1*60 Tablets |
| Pack Type | Bottle |
| Prescription/Non-Prescription | Non-Prescription |
| Drug Composition | MULTIVITAMINS |
| Brand Name | ZINGAVITA |
| Manufacturer | TACTUS NUTRASCIENCE |
| Shelf Life | 36 Months |
| Usages | To provide necessary nutrients to the body. |
₹ 225 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Benfomet Plus Capsule |
| Manufacturer | SUN PHARMA |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 700 / Bottle Get Latest Price
| Form | Capsule |
| Packaging type | Box |
| Packaging size | 30 Capsules |
| Brand | ADGAIN CAPSULES |
| Contains | MULTIVITAMINS |
| Usage/Application | Facilitates protection of damaged hair |
| Composition | MULTIVITAMINS N MINERALS |
| Dosage | AS SUGGESTED BY PHYSICIANS |
| Grade Standard | A |
| Manufacture | CIPLA |
₹ 500 / Pack Get Latest Price
| Brand | THREPTIN |
| Flavour | Vanilla |
| Type | NUTRITIONAL |
| Weight | 275 GM |
| Packaging Type | TIN |
| Packaging Size | 275 GM TIN |
| Shelf Life | 2 YEARS |
| Specialty | NUTRITIONAL SUPPLEMENT |
| Texture | Crispy |
| Country of Origin | Made in India |
₹ 500 / Pack Get Latest Price
| Brand | THREPTIN |
| Flavour | Vanilla |
| Type | NUTRTIONAL |
| Weight | 200 GM |
| Packaging Type | TIN |
| Packaging Size | 200 GM |
| Shelf Life | 2 YEARS |
| Specialty | NUTRITIONAL SUPPLEMENT |
| Texture | Crispy |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Packaging Size | 200 gm |
| Form | Powder |
| Packaging Type | Box |
| Major Ingredient | PROTIENS |
| Brand | ENSURE DIABETIC POWDER |
| Trearment | For Diabetic Control |
| Shelf life | 2 YEARAS |
| Composition | NUTRITION SUPPLEMENTS |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Pack Size | 400 gm |
| Pack Type | Box |
| Protein Source | Soy |
| Flavor | Chocolate |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | ENSURE HIGH PROTIEN |
| Manufacturer Name | ABBOTT |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for weight management. |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Pack Size | 400 gm |
| Pack Type | Box |
| Protein Source | Soy |
| Flavor | Vanilla |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Brand Name | ENSURE PLUS |
| Manufacturer Name | ABBOTT |
| Shelf life | 24 Months |
| Usages | To increase the protein intake for muscle building. |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 5 mg |
| Form | Capsules |
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | FOLVITE MB |
| Manufacturer | PFIZER |
| Composition | FOLIC ACID, METHICOBALAMINE |
| Usage/Application | Clinical |
₹ 450 / Stripe Get Latest Price
| Strength | 0.5 mcg |
| Form | Capsules |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Drug Composition | Calcitriol 0.5 mcg |
| Brand Name | BIO D3 MAX CAPSUELS |
| Manufacturer | MACLEODS |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
₹ 1400 / Piece Get Latest Price
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | EPORISE 4000 |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | produce more red blood cells |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 900 / Bottle Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60 PILLS |
| Pack Size | 60 PILLS |
| Composition | MULTIVITAMIN |
| Brand | MULTIVITAMIN FOR WOMEN |
| Manufacturer | VESCA |
| Treatment | NUTRITIONAL DEFICIENCY |
| Shelf life | 2 YEARS |
₹ 750 / Piece Get Latest Price
| Variant | Original |
| Protein Source | Soy |
| Pack Size | 400 gm |
| Pack Type | Jar |
| Flavour | Chocolate |
| Intended Use | General Nutrition |
| Diet Type | Vegetarian |
| Brand Name | PROTINEX POWDER |
| Brand Manufacturer | NUTRICA |
| Flavor | VANILLA |
| Usages | To increase the protein intake for various reasons like muscle building and weight management |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Protein Source | Whey |
| Pack Size | 400 gm |
| Pack Type | Box |
| Chocolate Type | Milk Chocolate |
| Diet Type | Vegetarian |
| Goal | Women Health |
| Protein Per Serve | 10–14 g |
| Brand Name | PROTINEX MOTHER CARE |
| Brand Manufacturer | ABBOTT |
| Flavor | CHOCLATE |
| Usages | To increase the protein intake for various reasons like muscle building and weight management |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 900 / Vial Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 1*1 |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Vitamin C 500mg |
| Brand Name | HEALCEE |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 40 / Piece Get Latest Price
| Strength | 500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | ELDERVIT 12 |
| Manufacturer Name | ELDER PHARMA |
| Shelf Life | 18 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
₹ 900 / Box Get Latest Price
| Strength | 30 mg |
| Pack Size | 10 tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*10 |
| Brand | MAXOZA NEI |
| Composition | UBEDICARENONE N MULTIVITAMINS |
| Treatment | NUTRIONAL DIFFECIENCY |
| Deals in | Third Party Manufacturing |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| Form | Tablet |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India