Skin care plays an important role in your overall health and appearance. After all, your skin is the largest organ of your body. Skin care primarily focuses on the delicate areas on your face, neck, and chest, with regimens focused on cleansing, moisturizing, and treating specific conditions.
In this group you find products related to SKIN as ..
CREAMS
GELS
FACE WASH
SHAMPOO
MEDICATED SHAMPOO
ORAL RANGE.
ETC...
₹ 450 / Piece Get Latest Price
| Packaging Size | 50 mL |
| Hair Type | All Hair Types |
| Hair Concern | Anti Hair Fall |
| Product Type | HAIR SERUM |
| Form | Liquid |
| Packaging Type | Bottle |
| Features | Anti Frizz, Silky Shiny & Smooth Hair, Dry Hair, Prevents Hair Damage |
| Brand | X GAIN HAI SERUM |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 2500 / Box Get Latest Price
| Strength | 30 mg |
| Brand | ACCUFINE 40 MG |
| Dose | SOS |
| Packaging Size | 1*10 Capsules |
| Usage/Application | ANTI ACNE |
| Drug Name | Isotretinoin |
| Type Of Dosage | ANTI ACNE |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Manufactured By | HEALING PHARMA |
₹ 4000 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Picasa |
| Usage | ANTI FUNGAL |
| Treatment | ANTIFUNGAL |
| Packaging Size | 1*10 |
| Composition | POSOCONAZOLE |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Item Name | PICASA 100 MG |
| Manufacturer | Intas |
₹ 2000 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Brand | MINPRO 5 MG |
| Manufacturer | JEERIMA |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 10000 / Stripe Get Latest Price
| Strength | 300 mg |
| Brand | POSACAD |
| Usage | ANTIFUNGAL |
| Composition | POSOCONAZOLE 300 MG |
| Packaging Size | 1*10 Tablets |
| Prescription Required | No |
| Also Gives | Third Party Manufacturing |
| Treatment | ANTIFUNGAL |
| Item Name | POSACAD |
| Manufacturer | CADILA |
Posatral Tablet should be taken in the dose and duration as prescribed by your doctor. They should be swallowed whole and taken with food. The dosage and length of treatment will depend on the condition you are being treated for. Sometimes this will be in cycles of use and non-use. To get the most benefit, take this medicine at evenly spaced times and continue using it until your prescription is finished, even if your symptoms disappear after a few days. If you stop treatment too early, the infection may return and if you miss doses you can increase your risk of infections that are resistant to further treatment. Tell your doctor if the infection does not get better or if it gets worse.
The most common side effects of this medicine include headache, diarrhea, feeling sick (nausea), and low potassium level. These are not usually serious, but you should call your doctor if you think you might have a severe allergic reaction and sign of liver problems such as yellowing of eyes, dark urine, and stomach problems. Get emergency help if this happens.
Do not take it if you are pregnant or could become pregnant unless your doctor has told you to. Talk to your doctor before taking it if you have ever had heart failure, kidney problems, or liver problems such as yellow skin (jaundice). This medicine may not be suitable for you. If your course of treatment is for more than a month, your doctor may want to check your liver, and potassium level by testing your blood. The drugs may make you dizzy or have blurred vision so do not drive or operate machines until it is safe.
₹ 1000 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | JEERIMA |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
₹ 4500 / Stripe Get Latest Price
| Strength | 200mg |
| Brand | Voritek |
| Packaging Type | Strip |
| Treatment | antifungals |
| Packaging Size | 1*4 |
| Composition | VORICONAZOL |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 2 YEARS |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
₹ 125 / Piece Get Latest Price
| Pack Size | 5 g |
| Packaging Type | Tube |
| Pack Type | Tube |
| Form | Injection |
| Strength | 2% |
| Brand Name | T-BACT |
| Manufacturer | GSK |
| Usages | ANTI BIOTIC |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Dose | 100 IU |
| Packaging Type | Vial |
| Packaging Size | 5 ML |
| Brand | XEOMIN |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Age Group | 18 |
| Usage/Application | Hospital |
₹ 425 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Gender | Unisex |
| Time Of Using | Anytime |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | Supatret C Aqueous Gel |
| Shelf Life | 24 months |
₹ 125 / Tube Get Latest Price
| Pack Size | 15 gm |
| Packaging Size | 15 gm |
| Pack Type | Tube |
| Strength | 2 % |
| Treatment | to treat various types of skin infections |
| Brand Name | ZOLE F OINTMENT |
| Manufacturer | SUN PHARMA |
| Usages | to treat various types of skin infections |
| Country of Origin | Made in India |
₹ 450 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Tube |
| Brand | ATARAX 100 ML LOTION |
| Usage | ANTI ITCH |
| Manufacture By | DR REDDY |
| Manufacturer | DR REDDY |
| Dose | AS SUGGESTED BY DOCTOR |
| Form | LOTION |
| Weight | NA |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 5 mg |
| Dose | SOS |
| Packaging Size | 1*10 Capsules |
| Brand | ACCUFINE 5 MG |
| Packaging Type | Strips |
| Usage/Application | ORAL |
| Drug Name | Isotretinoin |
| Type Of Dosage | ORAL |
| Product Type | Finished Product |
| Manufactured By | HEALING PHARMA |
₹ 3000 / Box Get Latest Price
| Strength | 200 mg |
| Brand | ITROMED |
| Packaging Type | Stripe |
| Treatment | ANTI FUNGALS |
| Packaging Size | 1*10 |
| Composition | ITRCONAZOLE 200 MG |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YEARS |
₹ 6000 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Phosome |
| Shelf Life | 2 YEARS |
| Treatment | ANTI FUNGAL |
| Packaging Size | 1*1 |
| Composition | AMPHOTERICINE B |
| Manufacturer | Cipla |
| Prescription/ Non prescription | No |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
₹ 550 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Type | Moisturizing Cream |
| Skin Type | All Type Skin |
| Type of Cream | Whitening |
| Features | Soft-Smooth Skin |
| Gender | Female |
| Ingredient Type | Non-Herbal |
| Packaging Type | Tube |
₹ 850 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 50 mL |
| PA Rating | PA+++ |
| Packaging Type | Bottle |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Brand | RIVELA TINT |
| Features | Broad Spectrum, Anti Tan Actives, UVA and UVB Protection, Non-Greasy Formulation, Oil Free, Water/Sweat Resistant |
| SPF Rating | 50 |
| Country of Origin | Made in India |
₹ 1000 / Tube Get Latest Price
| SPF Rating | SPF 50 |
| PA Rating | PA+++ |
| Ingredient Type | Non-Herbal |
| Skin Type | All Type Skin |
| Gender | Unisex |
| Packaging Type | Bottle |
| Features | UVA and UVB Protection, Non-Greasy Formulation, Water/Sweat Resistant, Broad Spectrum, Anti Tan Actives, Oil Free |
| Form | Gel |
| Country of Origin | Made in India |
| Packaging Size | 60 gm |
₹ 4000 / Box Get Latest Price
| Strength | 250 mg |
| Brand | TERBICIP |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Treatment | ANTI FUNGAL |
| Composition | TERBINAFIN |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Shelf LIfe | 2 YEARS |
| Manufacturer | CIPLA |
₹ 400 / Pack Get Latest Price
| Drug Strength | 12.5 mg |
| COMPANY | GLENMARK |
| CONTENT | Imiquimod (12.5mg) |
| QUANTITY | 3 |
| USE | treatment of genital warts |
| FORM | CREAM |
₹ 1500 / Piece Get Latest Price
| Packaging Size | 15 g |
| Color | White |
| Type Of Packaging | Tube |
| Form | CREAM |
| Brand | YUGARD |
| Features | Reduces dark circles Boosts collagen Reduces fine lines |
| Fragrance | NA |
| Ingredient | NA |
| Number Of Shades | ONE |
| Long Lasting | Yes |
| Waterproof | Yes |
| Gender | Unisex |
| Smudge Proof | Yes |
| Country of Origin | Made in India |
| SHELF | 2 YEARS |
| COMPANY | SUN PHARMA |
| USE | Reduces dark circles Boosts collagen Reduces fine lines |
₹ 80 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Brand | TERBICIP CREAM |
| Treatment | fungal infections |
| Manufacturer | CIPLA |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Shelf Life | 2 YEARS |
| Storage Conditions | NORMAL |
₹ 350 / Bottle Get Latest Price
| Pack Size | 200 ml |
| Type | CREAM |
| Usage | ANTIFUNGAL |
| Country of Origin | Made in India |
| SHELF | 2 YEARS |
| COMPANY | HUL |
₹ 300 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Brand | LUDURA CREAM |
| Manufacturer | CIPLA |
| Usage/Application | Clinical |
| Benefits | To treat fungal infections |
| Caution | NA |
| Dosage Form | TOPICAL |
| Drug Name | LULICONAZOLE |
| Expiry Date | 2 YEARS |
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Brand | GLUTATHIONE |
| Brand Name | GLUTATHIONE |
| Manufacturer | VESCA |
| Packaging Size | 1*30 |
| Also gives | Third Party Manufacturing |
| Form | PILLS |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Brand | PERLICE |
| Manufacturer | CURATIO |
| Purity | 100% |
| Product Type | Finished Product |
| Dosage Form | CREAM |
| Country of Origin | Made in India |
₹ 10000 / Vial Get Latest Price
| Strength | 300 mg/16.7 ml |
| Packaging Size | 1 VIAL OF 16.7 ML |
| Composition | POSOCONAZOEL |
| Treatment | ANTI FUNGAL |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Packaging Size | 200 mL |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient Type | Non-Herbal |
| Brand | AQUASOFT |
| Features | Oil Control |
| Organic | Yes |
| Shelf Life | 24 months |
₹ 600 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | TOPICAL |
| Brand | MINOXYTOP |
| Packaging Size | 60 ml |
| Packaging Type | BOTTLE |
| Manufacturer | HEALING PHARMA |
| Composition | MINOXIDIL |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Packaging Size | 50gm |
| Packaging Type | TUBE |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Usage/Application | TOPICAL |
| Prescription/Non prescription | Prescription |
| Brand | TUGAIN SOLUTION 2% |
| Packaging Size | 60 ML |
| Packaging Type | BOTTLE |
| Composition | Minoxidil (2% w/v) |
| Shelf Life | 2 YEARS |
| Manufactured By | CIPLA |
| Product Type | HAIR LOSS MEDICINE |
₹ 550 / Stripe Get Latest Price
| Strength | 250 mg |
| Brand | TERBICIP |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Treatment | ANTI FUNGAL |
| Composition | Terbinafine (250mg) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 2 YEARS |
| Manufacturer | CIPLA |
₹ 20000 / Piece Get Latest Price
| Strength | 3.6 mg |
| Brand | ZOLADEX 3.6 |
| Packaging Type | Vial |
| Manufacturer | ASTRA ZENECA |
| Shelf Life | 18 MONTHS |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India