Painkillers and NSAIDs, are types of drugs called analgesics, which are used to treat pain. The greatest difference is that painkillers target the levels of pain you're feeling, by interrupting pain signals before they get to the brain.
In this group you will find variety of PAIN KILLER MEDICINES AS IN.
ACECLOFENAC
PARACETAMOL
TYPENTADOL
BACLOFEN
IBUPROFEN
CARISOPRODOL
GABAPENTIN
DICLOFENAC
CHLOROZOXAZONE
PREGABALINE
ETC...
₹ 325 / Box Get Latest Price
| Brand | MYOSPAZ FORTE |
| Packaging Size | 1*10 Tablets |
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg + Chlorzoxazone 500mg |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | WIN MEDICARE |
| Prescription/Non-Prescription | Non prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*14 |
| Manufacturer | HEALING PHARMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 ONTHS |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*15 |
| Manufacturer | JEERIMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 600 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10*15 |
| Manufacturer | SIGNATURE |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*15 |
| Manufacturer | JEERIMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 1300 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*14 |
| Manufacturer | HEALING PHARMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*15 |
| Manufacturer | SIGNATURE |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 300 / Unit Get Latest Price
| Active Ingredient | Diclofenac |
| Pack Size | 40gram Bottle |
| Usage | For pain relief |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol |
| Spray Type | Aerosol |
| Formulation | Allopathic |
| Suitable For | Adults |
| Type | External application only |
| Manufacturer | SUN PHARMA |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Brand | VOLITRA SPRAY |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 300 mg |
| Dosage Form | Tablet |
| Brand | PROSOMA 350 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Trade Name | PROSOMA 350 |
| Manufacturer | CENTURION LABS |
| Also gives | Third Party Manufacturing |
| Shelf life | 18 MONTHS |
| Treatment | Pain Relief |
| Country of Origin | Made in India |
₹ 800 / Pack Get Latest Price
| Strength | 500 mg |
| Brand | PROSOMA 500 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | PROSOMA 500 |
| Also gives | Third Party Manufacturing |
| Manufacturer | CENTURION LABS |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand | SOMADOL 500 |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | SOMADOL 500 |
| Also gives | ORANGE |
| Manufacturer | ORANGE |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | SOAMDOL 750 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | SOMADOL 750 MG |
| Manufacturer | ORANGE |
| Also gives | ORANGE |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 700 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Packaging Size | 100 PILLS PER BOX |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 1900 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal 100 Mg Capsule |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | HEALING |
| Brand | GABASIGN 600 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | ANTI CONVULSANT |
| Marketed By | HEALING PHARMA |
| Grade Standard | A |
| Molar Mass | NA |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | HEALING |
| Brand | GABASIGN 800 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | ANTI CONVULSANT |
| Marketed By | HEALING PHARMA |
| Grade Standard | A |
| Molar Mass | NA |
₹ 20 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | REACTIN 50 DICLOFENAC |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 50mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 500 mg |
| Brand | CARIDOLL |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | CARISOPRODOL |
| Manufacturer | JEERIMA |
| Also gives | Third Party Manufacturing |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
Carisoprodol is used with rest, physical therapy, and other measures to relax muscles and relieve pain and discomfort caused by strains, sprains, and other muscle injuries. Carisoprodol is in a class of medications called skeletal muscle relaxants. It works by acting in the brain and nervous system to allow the muscles to relax.
How should this medicine be used?Carisoprodol comes as a tablet to take by mouth. It usually is taken with or without food three times a day and at bedtime. Do not take this drug for more than 3 weeks without talking to your doctor. Follow the directions on your prescription label carefully, and ask your doctor or pharmacist to explain any part you do not understand. Take carisoprodol exactly as directed. Do not take more or less of it or take it more often than prescribed by your doctor.
Carisoprodol can be habit-forming. Do not take a larger dose or take it more often or for a longer period of time than prescribed by your doctor.
₹ 600 / Box Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | CARIDOL |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Trade Name | CARISOPRODOL |
| Manufacturer | JEERIMA |
| Also gives | Third Party Manufacturing |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
| COMPANY | JEERIMA |
Carisoprodol is used with rest, physical therapy, and other measures to relax muscles and relieve pain and discomfort caused by strains, sprains, and other muscle injuries. Carisoprodol is in a class of medications called skeletal muscle relaxants. It works by acting in the brain and nervous system to allow the muscles to relax.
How should this medicine be used?Carisoprodol comes as a tablet to take by mouth. It usually is taken with or without food three times a day and at bedtime. Do not take this drug for more than 3 weeks without talking to your doctor. Follow the directions on your prescription label carefully, and ask your doctor or pharmacist to explain any part you do not understand. Take carisoprodol exactly as directed. Do not take more or less of it or take it more often than prescribed by your doctor.
Carisoprodol can be habit-forming. Do not take a larger dose or take it more often or for a longer period of time than prescribed by your doctor.
₹ 200 / Piece Get Latest Price
| Strength | 75 mg |
| Brand | DYNAPAR AQ INJECTION |
| Manufacturer | TRIOKAA |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| Also Gives | Third Party Manufacturing |
| Pack Size | 1 ml |
| Packaging Size | 5*1ml |
| Pack Type | Ampoule |
| Packaging Type | Vial |
₹ 2000 / Piece Get Latest Price
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Strength | 1000mg |
| Brand | SOLUMEDROL |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 7.5ml |
| Packaging Type | Vial |
| Usage | Pain and Inflammation, Arthritis, Severe Allergies |
| Composition | Methylprednisolone (1000mg) |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
₹ 2000 / Box Get Latest Price
| Form | Capsule |
| Brand | Intas |
| Strength | 150 mg |
| Composition | Pregabalin |
| Packaging Size | 1*15 |
| Manufacturer | SIHNATURE |
| Usage | Neuropathic Pain |
| Shelf life | 2 YEARS |
| Packaging Type | Blister |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Form | Capsule |
| Brand | Intas |
| Strength | 75 mg |
| Composition | Pregabalin |
| Prescription Type | Prescription |
| Packaging Size | 1*15 |
| Manufacturer | SIGNATURE |
| Shelf life | 2 YEARS |
| Packaging Type | Blister |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Form | Capsule |
| Brand | Intas |
| Composition | Pregabalin |
| Prescription Type | Prescription |
| Packaging Size | 1*15 |
| Manufacturer | SIGNATURE PHARMA |
| Usage | Neuropathic Pain |
| Shelf life | 2 YEARS |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Strength | 150 mg |
₹ 2500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | LDN CAPSULES |
| Manufacturer Name | HEALIING |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
₹ 2000 / Stripe Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Product Name | TIZAN 2 MG |
| Also gives | PCD Pharma |
| Manufactured By | SUN |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MYOSPAZ FORTE |
| Manufacturer | WIN MEDICARE |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Brand | ACLOHEAL |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | HEALING |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 1600 / Box Get Latest Price
| Packaging Size | 10*15 |
| Manufacturer | SIGNATURE |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTH |
| Country of Origin | Made in India |
| MG | 450 |
₹ 400 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Packaging Size | 100 PIILS |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 350 / Vial Get Latest Price
| Strength Per ml | 40 mg/2 ml |
| Strength | 20 mg |
| Pack Size | 1 ml ampoule |
| Brand | Dolonex |
| Packaging Type | Glass Ampoules |
| Route | IM |
| Usage | Arthritis Flare |
| Manufacturer | Pfizer |
| Packaging Size | 5x2ml |
| Shelf Life | 18 months |
| Usage/Application | Rheumatoid arthritis |
| Prescription Type | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 2500 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*15 |
| Brand | Intas |
| Manufacturer | SIGNATURE PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 120 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 250 / Box Get Latest Price
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg + Chlorzoxazone 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Mobizox |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 75 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | REACTIN PLUS DICLOFENAC AND PARACETAMOL |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 100mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | HEALING |
| Brand | GABASIGN 400 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEARS |
| Side Effect | NA |
| Country of Origin | Made in India |
₹ 275 / Box Get Latest Price
| Strength | 80mg |
| Brand | FEBUTAZ |
| Manufacturer | SUN |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Gout Attack, Rheumatoid Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 375 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | HEALING |
| Brand | GABASIGN 300 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEARS |
| Side Effect | NA |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 450 mg |
| Pack Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand | SYNAPTOL 300 SR |
| Also gives | Third Party Manufacturing |
| Manufacturer | SUN PHARMA |
| Usages | It provides relief from the discomfort associated with acute, painful musculoskeletal |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | REACTIN 100 DICLOFENAC TABLET |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 100mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India