Painkillers and NSAIDs, are types of drugs called analgesics, which are used to treat pain. The greatest difference is that painkillers target the levels of pain you're feeling, by interrupting pain signals before they get to the brain.
In this group you will find variety of PAIN KILLER MEDICINES AS IN.
ACECLOFENAC
PARACETAMOL
TYPENTADOL
BACLOFEN
IBUPROFEN
CARISOPRODOL
GABAPENTIN
DICLOFENAC
CHLOROZOXAZONE
PREGABALINE
ETC...
₹ 500 / Pack Get Latest Price
| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Trade Name | PROSOMA 350 |
| Brand | PROSOMA 350 |
| Manufacturer | CENTURION LABS |
| Also gives | Third Party Manufacturing |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 1900 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal 100 Mg Capsule |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 600 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10*15 |
| Manufacturer | SIGNATURE |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | HEALING |
| Brand | GABASIGN 800 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | ANTI CONVULSANT |
| Marketed By | HEALING PHARMA |
| Grade Standard | A |
| Molar Mass | NA |
₹ 300 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | HEALING |
| Brand | GABASIGN 600 |
| Manufacturer | HEALING PHARMA |
| Usage/Application | ANTI CONVULSANT |
| Marketed By | HEALING PHARMA |
| Grade Standard | A |
| Molar Mass | NA |
₹ 20 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | REACTIN 50 DICLOFENAC |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 50mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*15 |
| Manufacturer | JEERIMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*14 |
| Manufacturer | HEALING PHARMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 ONTHS |
| Country of Origin | Made in India |
₹ 1300 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*14 |
| Manufacturer | HEALING PHARMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*15 |
| Manufacturer | JEERIMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*15 |
| Manufacturer | SIGNATURE |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MYOSPAZ FORTE |
| Manufacturer | WIN MEDICARE |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1600 / Box Get Latest Price
| Packaging Size | 10*15 |
| Manufacturer | SIGNATURE |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTH |
| Country of Origin | Made in India |
| MG | 450 |
₹ 400 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Packaging Size | 100 PIILS |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 200 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Brand | Mobicam-DT |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Shelf Life | 18 months |
| Also Gives | Third Party Manufacturing |
₹ 325 / Box Get Latest Price
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg + Chlorzoxazone 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | MYOSPAZ FORTE |
| Manufacturer | WIN MEDICARE |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 75 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | REACTIN PLUS DICLOFENAC AND PARACETAMOL |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 100mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 275 / Box Get Latest Price
| Strength | 80mg |
| Brand | FEBUTAZ |
| Manufacturer | SUN |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Gout Attack, Rheumatoid Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 250 / Box Get Latest Price
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg + Chlorzoxazone 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Mobizox |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
₹ 375 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | HEALING |
| Brand | GABASIGN 300 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEARS |
| Side Effect | NA |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Also gives | HEALING |
| Brand | GABASIGN 400 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEARS |
| Side Effect | NA |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | REACTIN 100 DICLOFENAC TABLET |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Composition | Diclofenac 100mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1300 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | CAPSULES |
| Manufacturer | JEERIMA |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 120 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 300 / Stripe Get Latest Price
| Strength | 450 mg |
| Pack Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand | SYNAPTOL 300 SR |
| Also gives | Third Party Manufacturing |
| Manufacturer | SUN PHARMA |
| Usages | It provides relief from the discomfort associated with acute, painful musculoskeletal |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 450 mg |
| Pack Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand | SYNAPTOL SR 450 |
| Also gives | Third Party Manufacturing |
| Manufacturer | SUN PHARMA |
| Usages | It provides relief from the discomfort associated with acute, painful musculoskeletal conditions suc |
| Country of Origin | Made in India |
₹ 125 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | DYNAPAR TABLET |
| Manufacturer | TRIOKAA PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 50mg |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Strength | 75 mg |
| Packaging Size | 5*1ml |
| Packaging Type | Vial |
| Brand | DYNAPAR AQ INJECTION |
| Manufacturer | TRIOKAA |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | SOLUMEDROL |
| Manufacturer | Pfizer Ltd |
| Strength | 1000mg |
| Packaging Size | 7.5ml |
| Packaging Type | Vial |
| Composition | Methylprednisolone (1000mg) |
| Shelf Life | 24 Months |
| Usage | Arthritis, Pain and Inflammation, Severe Allergies |
| Also Gives | Third Party Manufacturing |
₹ 1500 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*15 |
| Brand | Intas |
| Manufacturer | SIGNATURE PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 5000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | GABAPIN NT |
| Manufacturer | INTAS |
| Usage/Application | for the treatment of neuropathic pain |
| Marketed By | INTAS |
| Grade Standard | A |
| Molar Mass | NA |
Gabapin NT Tablet is taken by mouth, with or without food and preferably at night. It is advised to take it at a fixed time each day to maintain a consistent level of medicine in the blood. In case you miss a dose of this medicine, take it as soon as you remember. Finish the full course of treatment even if you feel better. It is important not to stop taking this medicine suddenly without talking to the doctor as it may worsen your symptoms.
Some common side effects of this medicine constipation, difficulty in urination, weight gain, tiredness, and dryness in mouth. It may also cause dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you. This medicine may cause weight gain and to control it, you should exercise regularly and take a balanced diet. Remember to inform the doctor if you develop any unusual changes in mood as this medicine may lead to suicidal thoughts.
Before taking this medicine let your doctor know if you suffer from kidney or liver disease. Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Inform your doctor if you are pregnant, planning pregnancy or breastfeeding.
₹ 2500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE |
| Brand Name | LDN CAPSULES |
| Manufacturer Name | HEALIING |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
₹ 2000 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*15 |
| Brand | Intas |
| Manufacturer | SIHNATURE |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 2500 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*15 |
| Brand | Intas |
| Manufacturer | SIGNATURE PHARMA |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 1500 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*15 |
| Brand | Intas |
| Manufacturer | SIGNATURE |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
₹ 2000 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 |
| Product Name | TIZAN 2 MG |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | SUN |
| Country of Origin | Made in India |
₹ 3000 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | FLEXABENZ PLUS |
| Manufacturer | MACLEODS |
| Composition | Aceclofenac 200mg + Cyclobenzaprine 15mg |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 800 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | PARACETAMOL |
| Brand | CROCIN |
| Manufacturer | GSK |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Also Gives | Third Party Manufacturing |
| Medicine type | PAIN KILLER |
₹ 2500 / Box Get Latest Price
| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | ACLOHEAL MR |
| Manufacturer | HEALING PHARMA |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | ACLOHEAL |
| Manufacturer | HEALING |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India