Antibiotics are used to treat or prevent some types of bacterial infection. They kill bacteria or prevent them from reproducing and spreading. Antibiotics aren't effective against viral infections. This includes the common cold, flu, most coughs and sore throats
₹ 3500 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | healing pharma |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu Blister |
| Quantity Unit | Strips |
| Quantity | 1*10 |
| Usage | Human Use |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| MANUFACTURER | HEALING PHARMA |
| SHELF | 2 YEARS |
| USE | ANTI BACTERIAL |
₹ 235 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | VANLID 250 |
| Packaging Size | 10 ML |
| Composition | VANCOMYCIN 250 MG |
| Treatment | ANTIBIOTIC |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
₹ 1599 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | VANLIC 250 CAPSULE |
| Composition | VANCOMYCIN 250 MG |
| Packaging Size | STRIPE |
| Treatment | bloody diarrhea |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 650 / Kit Get Latest Price
| Kit Content | Zinc Doxy Ivermectin |
| Pack Size | 1 Kit |
| Brand | Ziverdo |
| Packaging Size | 1*6 Kits |
| Packaging Type | Alu-Alu |
| Dosage | as directed by physician |
| Prescription Required | No |
| Composition (Salts) | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| Manufacturer Name | MANKING PHARMA |
| Usages | as directed by physician |
| SHELF LIFE | 12 MONTHS |
| COMPANY | MANKIND |
₹ 375 / Stripe Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Pack Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | SUN PHARMA |
| Brand Name | CRIXAN 500 |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 75 / Vial Get Latest Price
| Strength | 1 gm |
| Composition | Ceftriaxone (1000mg) |
| Brand | Cefaxone |
| Brand Name | XONE |
| Manufacturer | ALKEM |
| Injection Site | IV only |
| Route of Administration | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 125 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Treatment | TREAT MALARIA |
| Prescription/Non prescription | Non prescription |
| Brand | SIGNAQUIN 200/400 |
| Manufacturer | SIGNATURE |
| Usage / Application | Clinical |
| Shelf Life | 2 YEARS |
₹ 3000 / Pack Get Latest Price
| Strength | 0.2 mg |
| Form | Dispersible |
| Pack Size | 30 tablets |
| Brand | Minirin |
| Usage | Diabetes Insipidus |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
Minirin 0.2mg Tablet can be taken on an empty stomach or after food. Your doctor will decide the dose and how often you should take them. You should use it regularly to get the most benefit from the medicine. Do not stop using the medicine even if you feel better unless the doctor tells you so.
Some common side effects of this medicine include headache, stomach pain, and nausea. Let your doctor know if any of these side effects do not go away or get worse.
Before using this medicine, inform your doctor if you have any problems with your heart, liver, or kidneys. You should also tell your doctor all the other medicines you are taking. Your doctor may monitor your blood glucose regularly while on treatment with this medicine.
₹ 900 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Pack Type | Strips |
| Brand Name | AZISIGN |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| USE | BACTERIAL INFECTION |
| EXPIRY | 24 MNTH |
₹ 6000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Quantity | 1*10 |
| Quantity Unit | Box |
| Brand | RIFAXIHEAL 400 |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Hospital |
| Shelf Life | 2 YEARS |
₹ 3000 / Box Get Latest Price
| Strength | 625 mg |
| Brand Name | amoxyheal 625 |
| Manufacturer | HEALING |
| Form | Tablets |
| Packaging type | Strip |
| Composition | AMOXICILLIN POTTASIUM CLAVULANATE |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | MINOLOX 100 TAB |
| Manufacturer | MICRO LABS |
| Usages | SOS |
| Country of Origin | Made in India |
₹ 225 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*3 |
| Composition | Valacyclovir (500mg) |
| Brand | VALTOVAL 500 |
| Treatment | ANTI BIOTIC |
| Manufacturer | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 YEARS |
₹ 250 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | SYNCLAR 250 |
| Manufacturer | CIPLA |
| Usage/Application | Clinical |
| Shelf Life | 2 YEARS |
| USE | ANTIBIOTIC |
| PACK | 1*6 |
₹ 450 / Box Get Latest Price
| Strength | 600 mg |
| Form | Tablets |
| Brand Name | Linospan 600 |
| Manufacturer | Cipla |
| Composition | Linezolid (600mg) |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 3300 / Stripe Get Latest Price
| Strength | 200mg |
| Brand | Voraze |
| Packaging Type | Strip |
| Treatment | ANTI FUNGAL |
| Packaging Size | 1*4 |
| Composition | Voriconazole (200mg) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
| Shelf Life | 2 YEARS |
| Manufacturer | Sunpharma |
₹ 30 / Stripe Get Latest Price
| Strength | 100mg |
| COMPANY | DR MOREPEN |
| SHELF | 2 YEARS |
| USE | BACTERILA INFECTION |
| COMPOSITION | DOXYCYCLINE |
₹ 700 / Box Get Latest Price
| Strength | 250 mg |
| Pack Type | Strips |
| Brand Name | AZIPRO |
| Manufacturer | CIPLA |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| COMPANY | CIPLA |
| PACKAGING | 1*6 |
| EXPIRY | 18 MNTHS |
| MANUFACTURE | CIPLA |
| USE | BACTERIAL INFECTION |
₹ 550 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | Third Party Manufacturing |
| Quantity | 1 |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| COMPANY | CIPLA |
| USE | bacterial infections |
₹ 499 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin (4000mg) + Tazobactum (500mg) |
| Brand Name | TAZACT 4.5 |
| Manufactured By | CIPLA |
| Usages | ANTI BIOTIC |
| Shelf Life | 2 YEARS |
| Prescription | Prescription |
| Country of Origin | Made in India |
₹ 700 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Brand Name | AZISIGN |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| EXPIRY | 24 MNTHS |
| COMPANY | SIGNATURE |
| USE | BACTERIAL INFECTION |
| PACK | 1*6 |
₹ 950 / Stripe Get Latest Price
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | FEROBACT |
| Manufacturer | CIPLA |
| Shelf Life | 18 MONTHS |
| Usage/Application | Clinical |
| USE | ANTIBIOTIC |
| PACK | 1*6 |
₹ 700 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | Third Party Manufacturing |
| Quantity Unit | Vial |
| Quantity | 1*1 |
| Country of Origin | Made in India |
| USE | BACTERILA INFECTION |
₹ 800 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Pack Type | Strips |
| Brand Name | AZIPRO |
| Manufacturer | CIPLA |
| Shelf Life | 18 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| EXPIRY | 18 MNTHS |
| USE | BACTERIAL INFECTION |
| PACK | 1*3 |
| COMPANY | CIPLA |
₹ 340 / Box Get Latest Price
| Strength | 250 mg |
| Country of Origin | Made in India |
| COMPOSITION | AMOXICILLIN |
| PACKAGING | 1*15 |
| MANUFACTURER | ALKEM |
| SHELF LIFE | MORE THAN 18 MONTHS |
₹ 230 / Stripe Get Latest Price
| Strength | 500mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | ceftum 500 |
| Manufactured By | GSK |
| Shelf Life | 18 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
| PACK | 1*4 |
₹ 710 / Box Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| COMPANY | ALKEM |
| SHELF LIFE | 18 MONTHS |
| PACKAGING | 1*15 |
| MANUFACTURER | ALKEM |
₹ 290 / Bottle Get Latest Price
| Key Ingredient(s) | Vitamin C, Zinc |
| Brand | IMKI |
| Dosage Form | Syrup |
| Packaging Size | 60 ML BOTTLE |
| Usage/Application | Clinical |
| Age Group | ABOVE 2 YEARS |
| Packaging Type | BOTTLE |
| Dose | AS BY PHYSICIAN |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Grade Standard | A |
| Product Type | IMMUNITY BOOSTER |
₹ 250 / Stripe Get Latest Price
| Dosage | 500mg |
| Strength | 500 mg |
| Packaging Size | 24*10 capsules |
| Pack Size | 1*10 Capsule |
| Brand | Sporidex |
| Pack Type | Strips |
| Distribution Type | Third Party Mfg |
| Brand Name | SPORIDEX CAPSULES |
| Manufacturer | SUN PHARMA |
| Shelf Life | 24 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 700 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*4 Tablets |
| Packaging Size | 1*6 |
| Pack Type | Strips |
| Composition | CEFPEROZIL 50 MG |
| Treatment | ANTI BIOTIC |
| Prescription/Non prescription | Prescription |
| Brand Name | REFZIL O |
| Manufacturer | SUN |
| Shelf Life | 24 Months |
₹ 3000 / Vial Get Latest Price
| Strength | 200 mg |
| Pack Size | Pack of 1 |
| Brand | VORIZ |
| Treatment | ANTI FUNGAL |
| Packaging Size | 1 ML VIAL |
| Composition | Voriconazole (200mg) |
| Manufacturer | Cipla |
| Prescription Required | Yes |
| Prescription/Non prescription | Prescription |
| Manufactured By | SUN PHARMA |
₹ 225 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | CEPODEM 200 MG |
| Manufactured By | SUN PHARMA |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | ACCUZON PLUS |
| Manufactured By | MACLEODS |
| Shelf Life | 36 Months |
₹ 4000 / Box Get Latest Price
| Strength | 320 mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | G CIN 320 |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 225 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | OFRAMAX FORTE |
| Manufacturer | SUN |
| Injection Site | IV & IM |
| Composition | Ceftriaxone (1000mg) + Sulbactam (500mg) |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| USE | ANTIBIOTIC |
₹ 400 / Piece Get Latest Price
| Packaging Size | 100 ML |
| Brand | Cipla |
| Usage/Application | Clinical |
| Composition | LINEZOLID |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | 1*1 |
| Shelf Life | 24 MONTHS |
₹ 3500 / Vial Get Latest Price
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Colistin Sulphate (3Million IU) |
₹ 156 / Bottle Get Latest Price
| Strength | 16mg/30ml |
| Pack Size | 30 ml |
| Brand | Taxim |
| Form | Syrup |
| Dosage | AS SUGGESTED BY OPHYSICIAN |
| Composition | Cefixime (100mg/5ml) |
| Storage Conditions | NORMAL; |
| Deals in | ALKEM |
| Type of Medicines | ANTI BIOTIC |
| Packaging Type | BOTTLE |
| Pack Type | 60 ML BOTTLE |
| PACKING SIZE | 60 ML |
₹ 1800 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | NORFLOX TZ |
| Dosage | AS DIRECTED BY PHYSICIAN |
| Prescription Required | No |
| Composition (Salts) | Norfloxacin (400mg) + Tinidazole (600mg) |
| Manufacturer | CIPLA |
| Usages | Norflox-TZ RF Tablet is a combination of two antibiotics that effectively treat diarrhea and dysente |
| Manufacturer Name | CIPLA |
| Packaging Type | Stripe |
₹ 300 / Stripe Get Latest Price
| Strength | 150 mg 170 mg |
| Tablets Per Strip | 3 Tablets |
| Packing Type | Strip |
| Form | Tablet |
| Composition | Arterolane (150mg) + Piperaquine (750mg) |
| Treatment | two antimalarial medicines |
| Packaging Size | 1*3 |
| Shelf life | 24 MONTHS |
| Pack Type | STRIPE |
| Prescription/Non prescription | Prescription |
| Medicine Type | ANTI MALARIAL |
| Manufacture By | SUN PHARMA |
| Product Type | TABLET |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India