Orthopedic medicines are used to treat a variety of musculoskeletal conditions, from injuries to arthritis to post-surgical care. While there is no single “best” orthopedic medicine for every condition, some medications are more commonly prescribed than others.
₹ 1600 / Box Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS 300 Tablet |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (300mg) |
| Packaging Size | 1*10 Tablets |
| Application | Rheumatoid Arthritis |
| Treatment | HCQS 300 Tablet |
| Manufacturer | IPCA |
| Usage / Application | Clinical |
| Manufactured By | IPCA |
| Prescription/Non prescription | Prescription |
| Shelf Life | 18 MONTHS |
| Manufacture By | IPCA |
| Product Type | TABLET |
₹ 10000 / Piece Get Latest Price
| Brand | ZOTIDE 750 |
| Manufacturer | CIPLA |
| Packaging Size | 3ml |
| Strength | 750 mcg |
| Packaging Type | Cartridge |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Teriparatide 750mcg |
₹ 550 / Piece Get Latest Price
| Collagen Type | Type II |
| Form | Tablet |
| Product Type | Tablet |
| Strength | 750 mg |
| Usage | Joint Health |
| Pack Size | 1*10 |
| Pack Type | STRIPE |
| Brand Name | JOINTACE C2+ |
| Manufactured By | MEYER PHARMA |
| Manufacturer Name | MEYER VITABIOTICS |
| Product Code | JOINT ACE C2 + |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Diet Preference | Non Vegetarian |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Diacerein Strength | 50 mg |
| Glucosamine Strength | 1500 mg |
| Packaging Type | Strips |
| Brand | Jointace Dn |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Manufacturer | MEYER VITABIOTICS |
| Composition | Glucosamine (750mg) + Diacerein (50mg) + Methyl Sulfonyl Methane (250mg) |
| Shelf Life | 24 Months |
| Usage | Pain Relief |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Strength | 750mg |
| MSM Strength | 250 mg |
₹ 4000 / Box Get Latest Price
| Strength | 0.25 mcg |
| Form | Capsules |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Drug Composition | Calcitriol 0.25 mcg |
| Brand Name | ROCALTROL |
| Manufacturer | ROCHE |
| Shelf Life | 24 Months |
| Usages | To treat and prevent calcium deficiency in the body |
₹ 10000 / Pack Get Latest Price
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 4000 / Piece Get Latest Price
| Packaging Size | 4.5 gm |
| Also gives | Third Party Manufacturing |
| Quantity | 1 INJECTION |
| Country of Origin | Made in India |
| COMPANY | CIPLA |
| SHELF | 1 YEAR |
| STRENGTH | 5 MG /100 ML |
₹ 1000 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | HYDROCHLOROQUINE |
| Packaging Size | 1*10 Tablets |
| Treatment | AUTOIMUNE CONDITION |
| Prescription/Non prescription | Prescription |
| Brand | JEEQUIN |
| Manufacturer | JEERIMA |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
₹ 1200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | HYDROCHOLOQUINE |
| Packaging Size | 1*10 Tablets |
| Treatment | AUTOIMUNE CONDITIONS |
| Prescription/Non prescription | Prescription |
| Brand | JEEQUINE |
| Manufacturer | JEERIMA |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
₹ 1300 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Tablet |
| Packaging Size | 1*10 Tablets |
| Treatment | AUTOIMUNE CONDITION |
| Prescription/Non prescription | Prescription |
| Brand | Hcqs 400 |
| Manufacturer | IPCA LABS |
| Form | Tablet |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
| Product Type | MEDICINE |
| Manufactured By | IPCA LABS |
₹ 900 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine (200mg) |
| Packaging Size | 1*10 Tablets |
| Treatment | AUROIMUNE CONDITIONS |
| Prescription/Non prescription | Prescription |
| Brand | HCQS 200 Tablet |
| Manufacturer | IPCA LABS |
| Form | Tablet |
| Usage / Application | Clinical |
| Shelf Life | 12 MONTHS |
| Product Type | TABLET |
| Manufacture By | IPCA |
| Manufactured By | IPCA |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | HYALGAN |
| Manufacturer | LUPIN |
| Shelf Life | 24 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 60715 / Bottle Get Latest Price
| Strength / Dose | 5 mg |
| Manufacturer | Pfizer |
| Packaging Size | 1 x 60 (60 Tablets) |
| Packaging Type | Bottle |
| Composition | Tofacitinib |
| Usage/Application | Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
| Also gives | Third Party Manufacturing |
₹ 400 / Box Get Latest Price
| Collagen Type | Type 2 |
| Form | Tablet |
| Collagen Strength | 750 mg |
| With Vitamin C | With vitamin C |
| Packing Size | 10 tablets |
| Target Use | Joint support |
| Pack Size | 1*10 |
| Pack Type | STRIPE |
| Brand Name | JOINTACE C2 |
| Manufacturer Name | MEYER VITABIOTICS |
| Manufactured By | MEYER VITABIOTICS |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 150 / Vial Get Latest Price
| Pharmacopoeial Standard | IP |
| Brand | Biotrexate |
| Packaging Size | 2 ml |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | BIOTREXATE |
| Manufacturer | ZYDUS |
| Country of Origin | Made in India |
| Usages | to treat rheumatoid arthritis |
| Strength | 15 mg |
₹ 150 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Brand | Cipla |
| Form | TABLET |
| Manufacturer | Cipla |
| Dose/Strength | 50 MG |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
₹ 600 / Bottle Get Latest Price
| Tablet Type | Multivitamin |
| Form | Tablet |
| Coating Type | Film coated |
| Packing Size | 90 tablets |
| Target User | Adult |
| Usage Goal | General wellness |
| Pack Size | 1*15 |
| Ingredient Type | Allopathic |
| Drug Composition | Glucosamine (750mg) + Chondroitin (600mg) |
| Brand Name | REJOINT NEW TABLET |
| Manufacturer Name | ABBOTT |
| Speciality | Sugar free |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Flavour | Orange |
| Shelf life | 36 Months |
| Pack Type | BOX,STRIP |
Rejoint New Tablet may be prescribed alone or in combination with another medicine. It can be taken with or without food. Take it regularly and do not take more or use it for a longer duration than recommended by your doctor. You should not stop taking the medicine until your doctor tells you it is okay to stop.
Using this medicine may cause a few common side effects such as nausea, diarrhea, constipation, headache, and heartburn. If you experienced any such side effects that does not resolve with time or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing them.
The medicine may not be suitable for everybody. Before taking it, let your doctor know if you have any medical conditions or disorders. Let your doctor also know all the other medicines you are taking. Pregnant and breastfeeding mothers should consult their doctors first before using the medicine.
₹ 500 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | 1*10 |
| Pack Type | BOX |
| Drug Composition | COLLAGEN |
| Brand Name | REJOINT T TABLET |
| Manufacturer Name | ABBOTT |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Rejoint New Tablet may be prescribed alone or in combination with another medicine. It can be taken with or without food. Take it regularly and do not take more or use it for a longer duration than recommended by your doctor. You should not stop taking the medicine until your doctor tells you it is okay to stop.
Using this medicine may cause a few common side effects such as nausea, diarrhea, constipation, headache, and heartburn. If you experienced any such side effects that does not resolve with time or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing them.
The medicine may not be suitable for everybody. Before taking it, let your doctor know if you have any medical conditions or disorders. Let your doctor also know all the other medicines you are taking. Pregnant and breastfeeding mothers should consult their doctors first before using the medicine.
₹ 7100 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Type | Cartridge |
| Packaging Size | 3ml |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Brand | Bonista |
| Prescription/Non-Prescription | Prescription |
| Composition | Teriparatide 250mcg/ml |
| Also Gives | Third Party Manufacturing |
₹ 125 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 10mg |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 325 / Stripe Get Latest Price
| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand Name | Osteofos 70mg Tablet |
| Manufactured By | CIPLA |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 360 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Pletoz 100 Mg Tablet |
| Manufacturer | CIPLA |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Prescription |
₹ 76 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Usage/Application | to treat and prevent gout |
| Formula | to treat and prevent gout |
| Form | TABLET |
| Brand | ZYRIK 300 |
| Brand Name | ZYRIK 300 |
| Composition | ALLOPURINOL |
| Dosage | AS SUGGESTED BY DOCTOR |
| Country of Origin | Made in India |
₹ 1100 / Bottle Get Latest Price
| Form | Capsule |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | JOINTACE TRIO |
| Manufacturer | MEYER VITABIOTICS |
| Composition | COLLAGEN,AFLAPIN, MOBILEE |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 175 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage | Severe Allergies, Arthritis, Pain and Inflammation |
| Composition | Methylprednisolone 16mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 100mg/10ml |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Artacil Injection 100 MG |
| Manufacturer | NEON |
| Injection Administeration Type | IV only |
| Shelf Life | 24 Months |
| Usage | As general anesthetic |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 2500 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India