People with type 1 diabetes need to take a diabetes medicine called insulin to control their blood sugar. Some people with type 2 diabetes can control their blood sugar with healthy food choices and physical activity. But for others, a diabetic meal plan and physical activity are not enough.
₹ 508 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 MG |
| Form | Tablets |
| Composition | Dapagliflozin 10 Mg Tablets |
| Packaging Size | 1*14 |
| Packaging Type | STRIPE |
| Brand | FORXIGA 10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 175 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand Name | ELTROXIN 100 |
| Packaging Size | 100 Tablets |
| Manufacturer | GSK |
| Dose | SOS |
| Packaging Type | BOTTLE |
| Brand | ELTROXIN 100 MG |
| Composition | Levothyroxine |
| Usage/Application | hypothyroidism |
| Deals in | Third Party Manufacturing |
₹ 275 / Stripe Get Latest Price
| Dose / Strength | 2 mg |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Box |
| Manufacturer | SUN PHARMA |
| Brand | VOLIX TRIO FORTE 2 |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
₹ 1500 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 1*10 |
| Packaging Type | STRIP |
| Brand | DAPAWORTH |
| Shelf life | 2 YEARS |
| Usage | to treat type 2 diabetes mellitus |
| Manufacturer | HEALING |
₹ 6500 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | Yes |
| Usage / Application | INJECTABLE |
₹ 32 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | EXERMET 500 |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza Liraglutide Injection |
| Manufacturer | NOVO NORDISK |
| Usage / Application | Hospital |
| Shelf Life | 18 MONTHS |
| Storage Conditions | COLD STORAGE |
| Country of Origin | Made in India |
₹ 240 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | SITAGLIPTIN 100 MG |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
₹ 960 / Piece Get Latest Price
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | NOVORAPID |
| Manufacturer | NOVO NORDISK |
| Usage / Application | Hospital |
| Shelf Life | 18 MONTHS |
| Storage Conditions | NORMAL |
₹ 364 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose/Strength | Empagliflozin (5mg) + Metformin (500mg) |
| Form | Tablets |
| Composition | Empagliflozin (5mg) + Metformin (500mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIPE |
| Brand | JARDIANCE 5 MG TABLET |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 495 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 5 ml |
| Composition | 100U/ml |
| Packaging Type | Vial |
| Shelf Life | 18 MONTHS |
| Brand | HUMAN MIXTARD |
| Brand | HUMAN MISTARD |
| Manufacturer | NOVO NORDISK |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
₹ 190 / Bottle Get Latest Price
| Strength | 100 mcg |
| Brand Name | THYROX 125 MG |
| Packaging Size | 100 Tablets |
| Manufacturer | MACLEODS |
| Dose | AS BY PHYSICIAN |
| Packaging Type | BOTTLE |
| Brand | THYROX 125 MG |
| Composition | Thyroxine (125mcg) |
| Usage/Application | hypothyroidism |
| Deals in | Third Party Manufacturing |
₹ 5500 / Stripe Get Latest Price
| strength | 14 mg |
| Dose/Strength | SEMIGLUTIDE 14 MG |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 14 MG |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 18 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 4500 / Stripe Get Latest Price
| strength | 7 mg |
| Dose/Strength | SEMIGLUTIDE 7 MG |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 4000 / Stripe Get Latest Price
| strength | 3 mg |
| Dose/Strength | SEMIGLUTIDE 3 MG |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 3 MG |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 18 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 225 / Stripe Get Latest Price
| Dose / Strength | 2 mg |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Box |
| Manufacturer | SUN PHARMA |
| Brand | GEMER 2 |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
₹ 125 / Stripe Get Latest Price
| Strength | 1000 mg |
| Dose/Strength | Glimepiride (1mg) + Metformin (1000mg) |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Brand | GEMER DS TABLET |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
₹ 175 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Sitagliptin (50mg) + Metformin (1000mg) |
| Brand | MSD |
| Manufacturer | SUN PHARMA |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
₹ 125 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Sitagliptin (100mg) + Metformin (1000mg) |
| Brand | MSD |
| Manufacturer | SUN PHARMA |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
₹ 160 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | SITAGLIPTIN 100 MG |
| Brand | MSD |
| Manufacturer | SUN PHARMA |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Prescription |
₹ 225 / Box Get Latest Price
| Strength | 10 mg |
| Dose/Strength | Dapagliflozin (10mg) |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 1*14 |
| Packaging Type | STRIP |
| Brand | OXRA 10 MG |
| Shelf life | 24 MONTHS |
| Usage | to treat type 2 diabetes mellitus |
₹ 125 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose/Strength | Dapagliflozin (10mg) + Metformin (500mg) |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) + Metformin (500mg) |
| Packaging Size | 1*7 |
| Packaging Type | STRIPE |
| Brand | OXRAMET XR |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTH |
| Usage | to treat type 2 diabetes mellitus. |
₹ 250 / Stripe Get Latest Price
| Dose / Strength | 2 mg |
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Strip |
| Manufacturer | SUN PHARMA |
| Brand | TRIVOLIB FORTE 2 |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
₹ 160 / Stripe Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Repaglinide (1mg) + Voglibose (0.3mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIPE |
| Brand | VOLIBO R 0.3/1 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Strength | 0.3 mg |
| Dose/Strength | Voglibose (0.3mg) |
| Form | Tablets |
| Composition | Voglibose (0.3mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIPE |
| Brand | VOLIBO 0.3 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 10 mg |
| Dose/Strength | Dapagliflozin (10mg) + Vildagliptin (100mg) |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) + Vildagliptin (100mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIPE |
| Brand | VYSOV D |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Usage | helps control blood sugar levels |
Vysov D 10mg/100mg Tablet SR can be taken with or without food at any time of day but you should try to take it at the same time every day. The dose will be decided by your doctor. Don’t stop taking it without asking your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
The most common side effects of this medicine include vulvovaginitis, balanitis and related genital infections, uUrinary tract infections, hypoglycemia, dizziness, tremor, and headache. Drinking plenty of fluids while using it will help prevent dehydration. Some people may develop fungal infections in the genital area. Maintaining good hygiene can help prevent this.
Before taking this medicine, inform your doctor if you have any kidney or liver problems or a urinary tract infection or if you are on water pills (diuretics). Pregnant or breastfeeding women should also consult their doctor before taking it. Avoid excessive alcohol intake while taking it as this may increase the risk of developing some side effects. Monitor your blood sugar levels regularly while taking this medicine.
₹ 1500 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | LILLLY |
| Brand | HUMALOG KWIN PEN |
| Manufacturer | LILLY |
| Usage/Application | Clinical |
| Shelf Life | 2 YEARS |
| Storage Conditions | NORMAL |
₹ 1200 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | HUMALOG KWIK PEN |
| Brand | HUMALOG KWIK PEN |
| Manufacturer | LILLY |
| Shelf Life | 2 YEARS |
| Storage Conditions | NORMAL |
₹ 4200 / Stripe Get Latest Price
| strength | 14 mg |
| Dose/Strength | 14 MG |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 14 MG |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
₹ 5000 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | TRESIBA INSULIN |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Strength | 40 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | LIRAFIT |
| Usage/Application | Personal |
| Usage / Application | Clinical |
| Manufacturer | GLENMARK |
| Shelf Life | 20 months |
| Storage Conditions | NORMAL |
₹ 4000 / Stripe Get Latest Price
| Dose / Strength | 1 mg |
| Strength | 1000 mg |
| Packaging Size | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Packaging Type | Box |
| Manufacturer | HEALING PHARMA |
| Brand | GLYCOHEAL |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
GLYCOHEAL 1 Tablet PR should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
The most common side effect of Gemer Forte 1 Tablet PR is low blood glucose levels (hypoglycemia). Make sure you recognize the signs of having low blood glucose levels, such as sweating, dizziness, headache, and shaking, and know how to deal with it. To prevent this, it's important to have regular meals and always carry a fast-acting source of glucose such as sugary food or fruit juice with you. Drinking alcohol can also increase your risk of low blood sugar levels and should be avoided. Other side effects that may be seen on taking this medicine include taste changes, nausea, diarrhea, stomach pain, headache, and upper respiratory tract infection. Some people may find that they put on weight with this medicine.
₹ 2500 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Strength | 40 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | LIRAFIT |
| Usage/Application | Personal |
| Usage / Application | Hospital |
| Manufacturer | GLENMARK |
| Shelf Life | 18 months |
| Storage Conditions | NORMAL |
₹ 4500 / Box Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | RYBELSUS |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
₹ 5000 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | TRULICITY |
| Manufacturer | ELI LILLY |
| Usage / Application | Clinical |
| Shelf Life | 2 YEARS |
| Storage Conditions | NORMAL |
₹ 525 / Box Get Latest Price
| Strength | 10 mg / 1000 mg |
| Packaging Size | 4*7 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Brand | XIGDUO |
| Manufacturer | ASTRAZENICA |
| Usage / Application | ORAL |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Xigduo 5mg/1000mg Tablet IR may be taken with food. Take it at the same time every day, this will help you remember to take it. The dose will be decided by your doctor. Don’t stop taking it without asking your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
The most common side effects of this medicine include sore throat, nasal congestion, runny nose, headache, nausea, vomiting, and diarrhea. Drinking plenty of fluids while using it will help prevent dehydration. Some people may develop fungal infections in the genital area. Maintaining good hygiene can help prevent this.
Before taking this medicine, inform your doctor if you have any kidney or liver problems or a urinary tract infection or if you are on water pills (diuretics). Pregnant or breastfeeding women should also consult their doctor before taking it. Avoid excessive alcohol intake while taking it as this may increase the risk of developing some side effects. Monitor your blood sugar levels regularly while taking this medicine.
₹ 5000 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | TRULICITY |
| Manufacturer | ELI LILLY |
| Usage / Application | Hospital |
| Shelf Life | 2 YEARS |
| Storage Conditions | NORMAL |
₹ 1000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | OKAMET 500 |
| Manufacturer | CIPLA |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 665 / Stripe Get Latest Price
| Strength | 5 mg |
| Dose/Strength | Saxagliptin (5mg) |
| Form | Tablets |
| Composition | Saxagliptin (5mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIPE |
| Brand | ONGLYZA 5 MG |
| Prescription/Non prescription | Prescription |
| Shelf life | 18MONTHS |
| Usage | ANTI DIABETIC |
₹ 1000 / Box Get Latest Price
| Strength | 25/5 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIP |
| Brand | GLYXAMBI |
| Shelf life | 2 YEARS |
| Usage | helps control blood sugar levels |
| Manufacturer | Boehringer Ingelheim |
Glyxambi 25mg/5mg Tablet can be taken with or without food at any time of day but you should try to take it at the same time every day. The dose will be decided by your doctor. Don’t stop taking it without asking your doctor. If you do, your blood sugar levels may increase and put you at risk of serious complications like kidney damage and blindness. This medicine is only part of a treatment program that should include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
The most common side effects of this medicine include urinary tract infection, nasal congestion, sore throat, and upper respiratory tract infection. Drinking plenty of fluids while using it will help prevent dehydration. Some people may develop fungal infections in the genital area. Maintaining good hygiene can help prevent this.
Before taking this medicine, inform your doctor if you have any kidney or liver problems or a urinary tract infection or if you are on water pills (diuretics). Pregnant or breastfeeding women should also consult their doctor before taking it. Avoid excessive alcohol intake while taking it as this may increase the risk of developing some side effects. Monitor your blood sugar levels regularly while taking this medicine.
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India