To further help your body fight it off faster, get rest and drink plenty of fluids. A nasal sinus rinse and over-the-counter medications can help lessen COVID symptoms faster. For those at risk of serious illness, Paxlovid can help you feel better faster if you take it within 5 days of feeling unwell.
₹ 90 / Piece Get Latest Price
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | DEPOPRED |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Strength | 40mg |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Shelf Life | 24 Months |
| Usage | Arthritis, Severe Allergies |
| Also Gives | Third Party Manufacturing |
₹ 1400 / Box Get Latest Price
| Packaging Size | 2 Tablets |
| Packaging Type | Strips |
| Dosage | AS SUGGESTED BY PHYSICIAN |
| Brand | EVIMECTIN-A |
| Manufacturer | LEEFORD |
| Manufacturer Name | LEEFORD |
| Prescription Required | No |
| Composition (Salts) | Ivermectin (12mg) + Albendazole (400mg) |
| Usages | ANTI HELMENTIC |
| Side Effects | NA |
₹ 2400 / Box Get Latest Price
| Strength | 40 |
| Packaging Type | Box |
| Brand | COVILFE 40 MG |
| Manufacturer Name | KACCHELA |
| Packaging Size | 100 PILLS |
| Composition | IVERMECTINE |
| Dose/Strength | 40 MG |
₹ 80 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | PREDNIHEAL 10 MG |
| Manufacturer | HEALING PHARM |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 40mg |
| Packaging Size | 1*10 Tablets |
| Brand | PREDNIHEAL 40 MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 65 / Stripe Get Latest Price
| Strength | 8mg |
| Packaging Size | 1*10 Tablets |
| Brand | Zempred |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 422 / Piece Get Latest Price
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | IVEPRED |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Strength | 125mg |
| Packaging Type | Vial |
| Injection Administration type | IM, IV |
| Composition | Methylprednisolone (125mg) |
| Shelf Life | 24 Months |
₹ 150 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | HEALING PHARMA |
| Prescription Required | Yes |
| Composition (Salts) | IVEMECTINE |
| Usages | WORK INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 125 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Dosage | SOS |
| Packaging Type | Blister |
| Manufacturer Name | HEALING PHARMA |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORK INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 100 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Dosage | SOS |
| Packaging Type | Blister |
| Manufacturer Name | HEALING PHARMA |
| Prescription Required | Yes |
| Composition (Salts) | IVERMECTINE |
| Usages | ANTI WORKS |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 50 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | JEERIMA |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORM INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 120 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | SIGNATURE |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORM INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL CONDITION |
₹ 120 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | JOHN LEE |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORM INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL CONDITION |
₹ 100 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | JOHN LEE |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORM INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL CONDITION |
₹ 75 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | JOHN LEE |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORM INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL CONDITION |
₹ 95 / Stripe Get Latest Price
| Strength | 6mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | SUNRISE |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORM INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL CONDITION |
₹ 100 / Stripe Get Latest Price
| Strength | 6mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | JEERIMA |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORM INFECTION |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 150 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Dosage | SOS |
| Packaging Type | Alu-Alu |
| Manufacturer Name | JEEERIMA |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE |
| Usages | WORK INFEVTION |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 2000 / Box Get Latest Price
| Strength | 12mg |
| Dosage | AS REQUIRED |
| Packaging Type | Strip |
| Manufacturer Name | ORANGE |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE 12 MG |
| Usages | ANTI HELMENTIC |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Blister |
| Dosage | AS SUGGESTED BY PHYSICIAN |
| Packaging Size | 1*10 Tablets |
| Manufacturer | ZYDUS |
| Manufacturer Name | ZYDUS |
| Brand | ALBENDAZOLE 400 |
| Prescription Required | No |
| Usage / Application | Clinical |
| Shelf Life | 2 YEARS |
₹ 400 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Disease Control |
| Usage/Application | Personal |
| Grade | Technical |
| Packaging Size | 500 ML |
| Brand | HEXIDINE |
| Color | BLUE |
| Characteristic | NA |
| Purity | 100% |
₹ 300 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Dosage | AS SUGGESTED BY PHYSICIANS |
| Brand | IVERBEND |
| Manufacturer | REGULUS |
| Manufacturer Name | REGULUS |
| Prescription Required | No |
| Composition (Salts) | Ivermectin (6mg) + Albendazole (400mg) |
| Usages | in the treatment of parasites and worm infestations in the body |
| Side Effects | NA |
₹ 6000 / Box Get Latest Price
| Strength | 150 mg + 100 mg |
| Packaging Size | 1*30 |
| Composition | Nirmatrelvir (150mg) + Ritonavir (100mg) |
| Treatment | intended to treat mild-to-moderate coronavirus disease |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | PAXOBROOK |
| Manufacturer | HEALING |
| Shelf life | 2 YEARS |
| Also gives | Third Party Manufacturing |
₹ 1001 / Box Get Latest Price
| Strength | 3 mg |
| Dosage | AS SUGGESTED BY DOCTOR |
| Packaging Type | Strip |
| Manufacturer Name | HEALING PHARMA |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE 3 MG |
| Usages | ANTI HELMENTIC |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 2000 / Box Get Latest Price
| Strength | 12mg |
| Dosage | AS SUGGESTED BY PHYSICIAN |
| Packaging Type | Strip |
| Manufacturer Name | HEALIMNG PHARMA |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE 2 MG |
| Usages | ANTI HELMENTIC |
| Side Effects | NA |
| Storage Conditions | NORMAL |
₹ 1500 / Box Get Latest Price
| Strength | 6mg |
| Dosage | AS SUGGESTED BY DOCTOR |
| Packaging Type | Strip |
| Manufacturer Name | HEALING PHARMA |
| Prescription Required | No |
| Composition (Salts) | IVERMECTINE 6 MG |
| Usages | ANTI HELMENTIC |
₹ 450 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Brand | UNICARBAZAN |
| Packaging Size | 1*100 |
| Packaging Type | BOTTLE |
| Strength | Diethylcarbamazine (250mg) + Chlorpheniramine Maleate (5mg) |
| Purity | NA |
| Product Type | Finished Product |
| Dosage Form | AS SUGGESTED BY PHYSICIAN |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
LOVINA (CEO)
Ssdn Exims
H NO 366/A, Bhim Chowk , Indora Zopda, Jaripatka
Nagpur - 440014, Maharashtra, India